Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 2 |
| 1 |
| 66.7% |
| Australia | Orc | 3 | 0 | 3 | 0.0% |
| Random | 3 | 2 | 1 | 66.7% |
| Undead | 2 | 2 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| China | Undead | 4 | 2 | 2 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Russia | Undead | 2 | 1 | 1 | 50.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Mongolia | Night Elf | 4 | 3 | 1 | 75.0% |
| Canada | Orc | 2 | 0 | 2 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| South Korea | Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Germany | Orc | 2 | 0 | 2 | 0.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Brazil | Human | 2 | 1 | 1 | 50.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Denmark | Orc | 2 | 0 | 2 | 0.0% |
| Kyrgyzstan | Human | 2 | 2 | 0 | 100.0% |
| Thailand | Human | 1 | 0 | 1 | 0.0% |
| Argentina | Orc | 1 | 1 | 0 | 100.0% |
| United Kingdom | Orc | 1 | 0 | 1 | 0.0% |
| Peru | Orc | 1 | 0 | 1 | 0.0% |
| Hong Kong | Random | 1 | 0 | 1 | 0.0% |
| Austria | Random | 1 | 1 | 0 | 100.0% |
| Chile | Undead | 1 | 0 | 1 | 0.0% |
| New Zealand | Random | 1 | 1 | 0 | 100.0% |
| Serbia | Human | 1 | 1 | 0 | 100.0% |
| Poland | Night Elf | 1 | 0 | 1 | 0.0% |
| Bhutan | Human | 1 | 0 | 1 | 0.0% |
| 0.7 |
| Peru | 30.0 | 0.5 |
| Chile | 28.4 | 0.5 |
| Hong Kong | 23.5 | 0.4 |
| Thailand | 21.2 | 0.4 |
| Denmark | 9.6 | 0.3 |
| Poland | 17.8 | 0.3 |
| New Zealand | 17.3 | 0.3 |
| Bhutan | 16.6 | 0.3 |
| Serbia | 13.8 | 0.2 |
| United Kingdom | 13.2 | 0.2 |
| Argentina | 11.1 | 0.2 |
| Austria | 8.9 | 0.1 |
| 470 |
| Serbia | 603 | 522 |
| United States | 601 | 506 |
| Austria | 591 | 479 |
| Mongolia | 589 | 496 |
| Peru | 576 | 489 |
| Kyrgyzstan | 560 | 473 |
| Hong Kong | 554 | 522 |
| China | 553 | 506 |
| Russia | 549 | 496 |
| Germany | 548 | 525 |
| Australia | 481 | 521 |
| Brazil | 313 | 508 |