Home vs Foreign
United States
1-0
100.0% WR
Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 4 | 4 | 3 | 1 | 75.0% |
| Hong Kong | 3 | 2 | 1 | 2 | 33.3% |
| Germany | 3 | 2 | 2 | 1 | 66.7% |
| Moldova, Republic of | 2 | 1 | 2 | 0 | 100.0% |
| Russia | 2 | 2 | 1 | 1 | 50.0% |
| Austria | 2 | 2 | 1 | 1 | 50.0% |
| Poland | 1 | 1 | 1 | 0 | 100.0% |
| South Korea | 1 | 1 | 0 | 1 | 0.0% |
| United States | 1 | 1 | 1 | 0 | 100.0% |
| Peru | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| Latvia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Night Elf | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Human | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Hong Kong | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 23.4 | 1.6 |
| Hong Kong | 21.2 | 1.1 |
| Germany | 18.7 | 0.9 |
| Moldova, Republic of | 16.2 | 0.5 |
| Austria | 11.7 | 0.4 |
| South Korea | 18.4 | 0.3 |
| Poland | 15.9 | 0.3 |
| Russia | 7.8 | 0.3 |
| Ukraine | 14.8 | 0.2 |
| France | 14.8 | 0.2 |
| United States | 13.2 | 0.2 |
| Peru | 10.9 | 0.2 |
| Finland | 5.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Ukraine | 1792 | 1710 |
| Latvia | 1786 | 1724 |
| Finland | 1760 | 1729 |
| Russia | 1753 | 1697 |
| Hong Kong | 1727 | 1712 |
| France | 1722 | 1720 |
| Austria | 1715 | 1703 |
| Germany | 1707 | 1723 |
| Poland | 1705 | 1712 |
| United States | 1690 | 1683 |
| Moldova, Republic of | 1665 | 1704 |
| South Korea | 1661 | 1693 |
| Peru | 1661 |