Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Germany | 8 | 5 | 3 | 5 | 37.5% |
| Poland | 3 | 3 | 1 | 2 | 33.3% |
| Russia | 2 | 2 | 0 | 2 | 0.0% |
| China | 2 | 2 | 1 | 1 | 50.0% |
| Hong Kong | 2 | 2 | 2 | 0 | 100.0% |
| Mexico | 1 | 1 | 0 | 1 | 0.0% |
| Korea | 1 | 1 | 0 | 1 | 0.0% |
| Brazil | 1 | 1 | 0 | 1 | 0.0% |
| Taiwan | 1 | 1 | 1 | 0 | 100.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Germany | Undead | 4 | 1 | 3 | 25.0% |
| Orc | 2 | 1 | 1 | 50.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Poland | Undead | 2 | 0 | 2 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Germany | 16.0 | 2.1 |
| Poland | 14.3 | 0.7 |
| Taiwan | 36.6 | 0.6 |
| Hong Kong | 13.7 | 0.5 |
| China | 12.6 | 0.4 |
| Russia | 12.2 | 0.4 |
| Netherlands | 19.5 | 0.3 |
| Korea | 12.6 | 0.2 |
| Mexico | 9.4 | 0.2 |
| Brazil | 9.2 | 0.2 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Mexico | 1918 | 1836 |
| Netherlands | 1915 | 1859 |
| Germany | 1860 | 1852 |
| Poland | 1851 | 1841 |
| Brazil | 1848 | 1841 |
| Russia | 1835 | 1837 |
| Taiwan | 1820 | 1870 |
| Korea | 1811 | 1853 |
| Hong Kong | 905 | 1847 |
| China | 904 | 1844 |