Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| United Kingdom | 3 | 3 | 1 | 2 | 33.3% |
| Ukraine | 2 | 1 | 0 | 2 | 0.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
| Uzbekistan | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| United States | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Czechia | 1 | 1 | 1 | 0 | 100.0% |
| Egypt | 1 | 1 | 1 | 0 | 100.0% |
| Hungary | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| United Kingdom | Orc | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Ukraine | Orc | 2 | 0 | 2 | 0.0% |
| Canada | Undead | 1 | 1 | 0 | 100.0% |
| Uzbekistan | Random | 1 | 0 | 1 | 0.0% |
| France | Random | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| United Kingdom | 13.3 | 0.7 |
| Ukraine | 17.4 | 0.6 |
| Germany | 27.5 | 0.5 |
| United States | 25.8 | 0.4 |
| France | 25.6 | 0.4 |
| Uzbekistan | 22.6 | 0.4 |
| Czechia | 16.0 | 0.3 |
| Canada | 15.1 | 0.3 |
| Hungary | 12.1 | 0.2 |
| Sweden | 9.0 | 0.1 |
| Egypt | 8.5 | 0.1 |
| Finland | 6.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Ukraine | 822 | 770 |
| Sweden | 767 | 748 |
| Egypt | 763 | 763 |
| Hungary | 744 | 756 |
| Czechia | 683 | 766 |
| Uzbekistan | 663 | 699 |
| Germany | 661 | 714 |
| Finland | 659 | 730 |
| United States | 646 | 704 |
| Canada | 623 | 688 |
| France | 586 | 692 |
| United Kingdom | 524 | 770 |