Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Australia | 3 | 3 | 3 | 0 | 100.0% |
| United States | 3 | 3 | 1 | 2 | 33.3% |
| China | 2 | 1 | 0 | 2 | 0.0% |
| Thailand | 2 | 1 | 1 | 1 | 50.0% |
| Hong Kong | 2 | 1 | 1 | 1 | 50.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| New Zealand | 1 | 1 | 1 | 0 | 100.0% |
| Chile | 1 | 1 | 1 | 0 | 100.0% |
| South Korea | 1 | 1 | 0 | 1 | 0.0% |
| Finland | 1 | 1 | 0 | 1 | 0.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Australia | Human | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| United States | Orc | 2 | 1 | 1 | 50.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| China | Human | 2 | 0 | 2 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Australia | 26.5 | 1.3 |
| United States | 21.9 | 1.1 |
| Thailand | 32.5 | 1.1 |
| New Zealand | 30.5 | 0.5 |
| Hong Kong | 15.0 | 0.5 |
| Netherlands | 26.1 | 0.4 |
| China | 11.8 | 0.4 |
| Russia | 21.5 | 0.4 |
| Germany | 19.6 | 0.3 |
| Canada | 16.5 | 0.3 |
| South Korea | 11.9 | 0.2 |
| Finland | 11.0 | 0.2 |
| Chile | 2.2 | 0.0 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| South Korea | 1091 | 960 |
| New Zealand | 1060 | 962 |
| Russia | 1059 | 975 |
| Canada | 1046 | 985 |
| Netherlands | 1018 | 977 |
| Hong Kong | 992 | 948 |
| China | 965 | 980 |
| Thailand | 928 | 940 |
| Finland | 925 | 960 |
| Germany | 925 | 971 |
| United States | 915 | 944 |
| Chile | 898 | 926 |
| Australia | 709 | 952 |