Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 4 | 4 | 2 | 2 | 50.0% |
| Australia | 2 | 2 | 0 | 2 | 0.0% |
| Russia | 2 | 1 | 2 | 0 | 100.0% |
| United States | 1 | 1 | 0 | 1 | 0.0% |
| Belarus | 1 | 1 | 0 | 1 | 0.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Hong Kong | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Australia | Undead | 1 | 0 | 1 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 16.3 | 1.1 |
| Australia | 25.8 | 0.9 |
| France | 19.2 | 0.3 |
| Hong Kong | 18.8 | 0.3 |
| Belarus | 16.6 | 0.3 |
| United States | 13.3 | 0.2 |
| Russia | 3.3 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1400 | 1330 |
| Belarus | 1392 | 1348 |
| France | 1356 | 1338 |
| United States | 1341 | 1339 |
| Hong Kong | 1335 | 1348 |
| Australia | 1320 | 1323 |
| China | 648 | 1318 |