Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 9 | 7 | 6 | 3 | 66.7% |
| Russia | 5 | 3 | 4 | 1 | 80.0% |
| Poland | 4 | 3 | 1 | 3 | 25.0% |
| France | 2 | 1 | 1 | 1 | 50.0% |
| Germany | 2 | 2 | 2 | 0 | 100.0% |
| Taiwan, Province of China | 2 | 1 | 0 | 2 | 0.0% |
| Luxembourg | 1 | 1 | 1 | 0 | 100.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Serbia | 1 | 1 | 0 | 1 | 0.0% |
| Switzerland | 1 | 1 | 1 | 0 | 100.0% |
| Czechia | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 3 | 1 | 2 | 33.3% |
| Undead | 3 | 2 | 1 | 66.7% |
| Random | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Russia | Orc | 3 | 2 | 1 | 66.7% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 18.6 | 2.8 |
| Russia | 15.9 | 1.3 |
| Poland | 16.2 | 1.1 |
| Taiwan, Province of China | 25.3 | 0.8 |
| France | 13.7 | 0.5 |
| Germany | 11.5 | 0.4 |
| Sweden | 18.9 | 0.3 |
| Czechia | 14.3 | 0.2 |
| Switzerland | 10.4 | 0.2 |
| Serbia | 9.6 | 0.2 |
| Luxembourg | 6.6 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Switzerland | 1909 | 1770 |
| Taiwan, Province of China | 1809 | 1776 |
| Russia | 1791 | 1773 |
| Serbia | 1787 | 1783 |
| China | 1784 | 1779 |
| Czechia | 1774 | 1778 |
| Poland | 1768 | 1779 |
| Sweden | 1752 | 1774 |
| Luxembourg | 1748 | 1763 |
| France | 1743 | 1792 |
| Germany | 1409 | 1768 |