Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Malaysia | 3 | 1 | 0 | 3 | 0.0% |
| China | 2 | 2 | 1 | 1 | 50.0% |
| Poland | 2 | 1 | 0 | 2 | 0.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| Switzerland | 1 | 1 | 1 | 0 | 100.0% |
| France | 1 | 1 | 1 | 0 | 100.0% |
| Belarus | 1 | 1 | 0 | 1 | 0.0% |
| Hong Kong | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| United States | 1 | 1 | 0 | 1 | 0.0% |
| Netherlands | 1 | 1 | 0 | 1 | 0.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Malaysia | Orc | 3 | 0 | 3 | 0.0% |
| China | Night Elf | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Poland | Human | 2 | 0 | 2 | 0.0% |
| Russia | Random | 1 | 0 | 1 | 0.0% |
| Switzerland | Human | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Malaysia | 15.5 | 0.8 |
| China | 17.1 | 0.6 |
| Poland | 16.8 | 0.6 |
| United States | 21.6 | 0.4 |
| Switzerland | 19.5 | 0.3 |
| Netherlands | 19.3 | 0.3 |
| Ukraine | 15.1 | 0.3 |
| Belarus | 12.9 | 0.2 |
| France | 11.2 | 0.2 |
| Serbia | 10.0 | 0.2 |
| Russia | 9.3 | 0.2 |
| Hong Kong | 8.6 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Russia | 1108 | 1003 |
| Ukraine | 1081 | 1041 |
| Netherlands | 1070 | 1053 |
| France | 1065 | 1008 |
| Poland | 1058 | 1017 |
| Malaysia | 1022 | 1032 |
| Switzerland | 1020 | 1011 |
| Hong Kong | 1020 | 1010 |
| United States | 1006 | 1012 |
| China | 1001 | 999 |
| Belarus | 962 | 1020 |
| Serbia | 933 | 1001 |