Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 4 | 2 | 2 | 2 | 50.0% |
| China | 3 | 2 | 0 | 3 | 0.0% |
| Germany | 2 | 1 | 1 | 1 | 50.0% |
| Russia | 1 | 1 | 0 | 1 | 0.0% |
| United States | 1 | 1 | 0 | 1 | 0.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| Canada | 1 | 1 | 1 | 0 | 100.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Human | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| China | Human | 2 | 0 | 2 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Germany | Night Elf | 2 | 1 | 1 | 50.0% |
| Russia | Orc | 1 | 0 | 1 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 16.4 | 1.1 |
| China | 17.4 | 0.9 |
| Germany | 10.7 | 0.4 |
| United States | 16.4 | 0.3 |
| Russia | 13.6 | 0.2 |
| Latvia | 9.5 | 0.2 |
| Canada | 8.7 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| United States | 2044 | 1808 |
| Poland | 1856 | 1796 |
| Latvia | 1843 | 1797 |
| China | 1810 | 1801 |
| Germany | 1775 | 1797 |
| Canada | 1753 | 1793 |
| Russia | 1743 | 1804 |