Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 1 |
| 1 |
| 50.0% |
| China | Human | 15 | 8 | 7 | 53.3% |
| Random | 6 | 3 | 3 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Germany | Orc | 7 | 2 | 5 | 28.6% |
| Undead | 1 | 1 | 0 | 100.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Australia | Undead | 3 | 1 | 2 | 33.3% |
| Orc | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Hong Kong | Random | 2 | 1 | 1 | 50.0% |
| Undead | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Brazil | Human | 2 | 0 | 2 | 0.0% |
| Random | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Canada | Orc | 3 | 2 | 1 | 66.7% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Bulgaria | Orc | 3 | 1 | 2 | 33.3% |
| Human | 1 | 1 | 0 | 100.0% |
| Russia | Undead | 2 | 1 | 1 | 50.0% |
| Random | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| South Korea | Undead | 3 | 3 | 0 | 100.0% |
| Poland | Night Elf | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Serbia | Orc | 3 | 2 | 1 | 66.7% |
| Thailand | Human | 1 | 1 | 0 | 100.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| New Zealand | Random | 2 | 1 | 1 | 50.0% |
| Switzerland | Human | 2 | 1 | 1 | 50.0% |
| Finland | Human | 2 | 1 | 1 | 50.0% |
| Egypt | Night Elf | 2 | 0 | 2 | 0.0% |
| Ukraine | Random | 1 | 1 | 0 | 100.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| France | Random | 2 | 2 | 0 | 100.0% |
| Venezuela | Night Elf | 2 | 1 | 1 | 50.0% |
| Georgia | Orc | 2 | 2 | 0 | 100.0% |
| Austria | Undead | 1 | 0 | 1 | 0.0% |
| Croatia | Orc | 1 | 1 | 0 | 100.0% |
| South Africa | Undead | 1 | 1 | 0 | 100.0% |
| Japan | Human | 1 | 0 | 1 | 0.0% |
| Romania | Human | 1 | 0 | 1 | 0.0% |
| Bosnia and Herzegovina | Undead | 1 | 1 | 0 | 100.0% |
| Singapore | Undead | 1 | 1 | 0 | 100.0% |
| Norway | Random | 1 | 0 | 1 | 0.0% |
| Argentina | Undead | 1 | 0 | 1 | 0.0% |
| Italy | Undead | 1 | 0 | 1 | 0.0% |
| 1.1 |
| South Korea | 20.4 | 1.0 |
| Egypt | 29.7 | 1.0 |
| New Zealand | 25.8 | 0.9 |
| France | 24.3 | 0.8 |
| Poland | 14.8 | 0.7 |
| Ukraine | 20.8 | 0.7 |
| Thailand | 13.3 | 0.7 |
| Singapore | 39.8 | 0.7 |
| Venezuela | 18.4 | 0.6 |
| Switzerland | 17.6 | 0.6 |
| Argentina | 30.0 | 0.5 |
| Romania | 25.1 | 0.4 |
| Croatia | 24.3 | 0.4 |
| Georgia | 11.6 | 0.4 |
| Norway | 19.6 | 0.3 |
| Italy | 19.2 | 0.3 |
| Bosnia and Herzegovina | 18.8 | 0.3 |
| Finland | 8.8 | 0.3 |
| Japan | 17.0 | 0.3 |
| South Africa | 11.1 | 0.2 |
| Austria | 11.0 | 0.2 |
| 924 |
| Thailand | 945 | 962 |
| Bulgaria | 938 | 909 |
| Austria | 935 | 985 |
| Australia | 933 | 943 |
| France | 927 | 937 |
| Singapore | 914 | 893 |
| Argentina | 913 | 965 |
| China | 905 | 941 |
| Finland | 905 | 940 |
| Bosnia and Herzegovina | 905 | 953 |
| Germany | 901 | 935 |
| Croatia | 899 | 978 |
| South Korea | 885 | 940 |
| Serbia | 878 | 945 |
| United States | 869 | 945 |
| Poland | 866 | 932 |
| Ukraine | 856 | 935 |
| Venezuela | 840 | 897 |
| South Africa | 839 | 923 |
| Russia | 730 | 941 |
| Canada | 185 | 962 |