Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| China | 7 | 7 | 6 | 1 | 85.7% |
| Hong Kong | 4 | 4 | 2 | 2 | 50.0% |
| Korea | 3 | 3 | 2 | 1 | 66.7% |
| USA | 2 | 2 | 1 | 1 | 50.0% |
| Hungary | 1 | 1 | 0 | 1 | 0.0% |
| Sweden | 1 | 1 | 0 | 1 | 0.0% |
| Israel | 1 | 1 | 1 | 0 | 100.0% |
| Germany | 1 | 1 | 0 | 1 | 0.0% |
| State of Palestine | 1 | 1 | 1 | 0 | 100.0% |
| Taiwan | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| China | Human | 4 | 4 | 0 | 100.0% |
| Night Elf | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| Hong Kong | Undead | 2 | 1 | 1 | 50.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| China | 11.8 | 1.4 |
| Hong Kong | 15.7 | 1.0 |
| Korea | 12.4 | 0.6 |
| USA | 13.2 | 0.4 |
| Sweden | 15.0 | 0.2 |
| Germany | 13.3 | 0.2 |
| Taiwan | 13.3 | 0.2 |
| State of Palestine | 11.2 | 0.2 |
| Israel | 10.8 | 0.2 |
| Hungary | 7.9 | 0.1 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Sweden | 2156 | 1962 |
| Hungary | 1983 | 1956 |
| Israel | 1927 | 1941 |
| China | 1904 | 1913 |
| Taiwan | 1904 | 1891 |
| Hong Kong | 1888 | 1923 |
| USA | 1877 | 1890 |
| Korea | 1866 | 1934 |
| Germany | 1854 | 1889 |
| State of Palestine | 1795 | 1881 |