Record vs Countries
| Country | Games | Opponents | W | L | WR % |
|---|
| Poland | 4 | 2 | 2 | 2 | 50.0% |
| Italy | 4 | 2 | 1 | 3 | 25.0% |
| China | 3 | 3 | 1 | 2 | 33.3% |
| Germany | 3 | 2 | 1 | 2 | 33.3% |
| USA | 3 | 3 | 2 | 1 | 66.7% |
| Finland | 2 | 1 | 0 | 2 | 0.0% |
| Ukraine | 1 | 1 | 1 | 0 | 100.0% |
| Brazil | 1 | 1 | 1 | 0 | 100.0% |
| Moldova, Republic of | 1 | 1 | 1 | 0 | 100.0% |
| South Africa | 1 | 1 | 0 | 1 | 0.0% |
| Singapore | 1 | 1 | 0 | 1 | 0.0% |
| Russia | 1 | 1 | 1 | 0 | 100.0% |
| Latvia | 1 | 1 | 1 | 0 | 100.0% |
| Serbia | 1 | 1 | 1 | 0 | 100.0% |
| Kazakhstan | 1 | 1 | 1 | 0 | 100.0% |
| UK | 1 | 1 | 0 | 1 | 0.0% |
| Thailand | 1 | 1 | 0 | 1 | 0.0% |
Country × Race
| Country | Race | Games | W | L | WR % |
|---|
| Poland | Orc | 4 | 2 | 2 | 50.0% |
| Italy | Undead | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| China | Undead | 2 | 1 | 1 | 50.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Germany | Human | 2 | 0 | 2 | 0.0% |
Avg Game Length
| Country | Avg (min) | Total (h) |
|---|
| Poland | 16.1 | 1.1 |
| Italy | 15.3 | 1.0 |
| Germany | 18.3 | 0.9 |
| USA | 18.1 | 0.9 |
| China | 15.4 | 0.8 |
| Ukraine | 34.2 | 0.6 |
| UK | 28.8 | 0.5 |
| Brazil | 26.5 | 0.4 |
| Serbia | 22.6 | 0.4 |
| Finland | 10.8 | 0.4 |
| South Africa | 21.2 | 0.4 |
| Kazakhstan | 20.9 | 0.3 |
| Latvia | 19.7 | 0.3 |
Avg MMR Faced
| Country | Opp MMR | Your MMR |
|---|
| Thailand | 935 | 876 |
| UK | 931 | 837 |
| China | 924 | 837 |
| Russia | 869 | 817 |
| Poland | 865 | 828 |
| Ukraine | 861 | 806 |
| Germany | 830 | 829 |
| South Africa | 802 | 836 |
| Serbia | 798 | 795 |
| Finland | 795 | 814 |
| Brazil | 786 | 797 |
| Italy | 784 | 804 |
| Moldova, Republic of | 782 | 778 |