Loading stats…
Loading stats…
Map / Hero Comparison vs Global Ladder - Season 24
Rows compare this player's current-season win/loss and win rate against a global ladder baseline. The global side uses recent current-season games from an up-to-999-player ladder comparison pool after excluding the top 50 players, who are left out because win rates at the very top of the ladder can be abnormally skewed. Games shorter than 120 seconds are excluded, and only rows where both the player and global sample have at least 10 games are shown.
52.8% |
| -11.6% |
| Death Knight | 5-13 18 games | 27.8% | 2870-2593 5463 games | 52.5% | -24.7% |
| Shadow Hunter | 8-9 17 games | 47.1% | 2973-2771 5744 games | 51.8% | -4.7% |
| Archmage | 6-8 14 games | 42.9% | 3920-3591 7511 games | 52.2% | -9.3% |
| Lich | 5-8 13 games | 38.5% | 2476-2194 4670 games | 53.0% | -14.5% |
| Mountain King | 6-7 13 games | 46.2% | 2909-2520 5429 games | 53.6% | -7.4% |
| Farseer | 5-7 12 games | 41.7% | 2120-1845 3965 games | 53.5% | -11.8% |
| Blademaster | 3-8 11 games | 27.3% | 3007-2856 5863 games | 51.3% | -24.0% |
50.8% |
| -19.2% |
| Shadow Hunter | 10-7 17 games | 58.8% | 3185-3038 6223 games | 51.2% | +7.6% |
| Demon Hunter | 2-13 15 games | 13.3% | 3358-3211 6569 games | 51.1% | -37.8% |
| Mountain King | 7-7 14 games | 50.0% | 2507-2493 5000 games | 50.1% | -0.1% |
| Lich | 3-10 13 games | 23.1% | 2178-2247 4425 games | 49.2% | -26.1% |
| Blademaster | 7-6 13 games | 53.8% | 3252-3122 6374 games | 51.0% | +2.8% |
| Naga Sea Witch | 2-10 12 games | 16.7% | 2664-2824 5488 games | 48.5% | -31.8% |
| Paladin | 3-8 11 games | 27.3% | 1275-1487 2762 games | 46.2% | -18.9% |
| Farseer | 3-7 10 games | 30.0% | 2166-2309 4475 games | 48.4% | -18.4% |
51.3% |
| -7.8% |
| Night Elf | 5-14 19 games | 26.3% | 4616-4458 9074 games | 50.9% | -24.6% |
| Undead | 6-15 21 games | 28.6% | 2900-2631 5531 games | 52.4% | -23.8% |
50.2% |
| -11.3% |
| 150+ ms | 5-7 12 games | 41.7% | 1073-1161 2234 games | 48.0% | -6.3% |
56.3% |
| -26.3% |
| Underdog 26-50 | 6-9 15 games | 40.0% | 2154-2659 4813 games | 44.8% | -4.8% |
| Underdog 51-100 | 4-18 22 games | 18.2% | 1511-2126 3637 games | 41.5% | -23.3% |