Loading stats…
Loading stats…
Country Stats (All races) · Season 24 (Games under 120 seconds excluded)
| 1 |
| 1 |
| 50.0% |
| United States | Orc | 3 | 1 | 2 | 33.3% |
| Human | 3 | 2 | 1 | 66.7% |
| Random | 1 | 1 | 0 | 100.0% |
| Germany | Night Elf | 3 | 0 | 3 | 0.0% |
| Orc | 2 | 0 | 2 | 0.0% |
| Human | 2 | 1 | 1 | 50.0% |
| Brazil | Human | 3 | 1 | 2 | 33.3% |
| Undead | 1 | 0 | 1 | 0.0% |
| Orc | 1 | 1 | 0 | 100.0% |
| France | Random | 3 | 2 | 1 | 66.7% |
| Undead | 1 | 0 | 1 | 0.0% |
| Human | 1 | 0 | 1 | 0.0% |
| Poland | Night Elf | 2 | 1 | 1 | 50.0% |
| Human | 2 | 2 | 0 | 100.0% |
| Australia | Undead | 3 | 1 | 2 | 33.3% |
| Orc | 1 | 0 | 1 | 0.0% |
| Romania | Undead | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 1 | 0 | 100.0% |
| Hong Kong | Human | 2 | 1 | 1 | 50.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Denmark | Human | 2 | 2 | 0 | 100.0% |
| Orc | 1 | 0 | 1 | 0.0% |
| Vietnam | Undead | 1 | 1 | 0 | 100.0% |
| Random | 1 | 0 | 1 | 0.0% |
| South Korea | Orc | 2 | 1 | 1 | 50.0% |
| Kazakhstan | Orc | 1 | 1 | 0 | 100.0% |
| Night Elf | 1 | 0 | 1 | 0.0% |
| Uzbekistan | Human | 1 | 0 | 1 | 0.0% |
| Undead | 1 | 0 | 1 | 0.0% |
| Ukraine | Orc | 2 | 1 | 1 | 50.0% |
| Belarus | Orc | 2 | 1 | 1 | 50.0% |
| Sweden | Orc | 2 | 1 | 1 | 50.0% |
| Norway | Night Elf | 1 | 0 | 1 | 0.0% |
| Thailand | Human | 1 | 0 | 1 | 0.0% |
| Georgia | Human | 1 | 1 | 0 | 100.0% |
| Switzerland | Random | 1 | 0 | 1 | 0.0% |
| Egypt | Night Elf | 1 | 0 | 1 | 0.0% |
| New Zealand | Undead | 1 | 1 | 0 | 100.0% |
| Canada | Night Elf | 1 | 0 | 1 | 0.0% |
| Serbia | Night Elf | 1 | 1 | 0 | 100.0% |
| India | Orc | 1 | 1 | 0 | 100.0% |
| Taiwan, Province of China | Orc | 1 | 0 | 1 | 0.0% |
| Russia | Orc | 1 | 1 | 0 | 100.0% |
| Indonesia | Undead | 1 | 1 | 0 | 100.0% |
| United Kingdom | Undead | 1 | 0 | 1 | 0.0% |
| Austria | Human | 1 | 0 | 1 | 0.0% |
| Singapore | Human | 1 | 0 | 1 | 0.0% |
| Israel | Orc | 1 | 0 | 1 | 0.0% |
| 0.8 |
| Singapore | 29.4 | 0.5 |
| South Korea | 14.2 | 0.5 |
| Ukraine | 13.0 | 0.4 |
| Uzbekistan | 12.5 | 0.4 |
| Vietnam | 12.2 | 0.4 |
| Egypt | 23.2 | 0.4 |
| Belarus | 10.8 | 0.4 |
| Kazakhstan | 10.3 | 0.3 |
| Sweden | 9.2 | 0.3 |
| Switzerland | 18.1 | 0.3 |
| Austria | 16.8 | 0.3 |
| United Kingdom | 16.4 | 0.3 |
| India | 15.0 | 0.2 |
| Indonesia | 14.9 | 0.2 |
| Taiwan, Province of China | 14.7 | 0.2 |
| Norway | 14.0 | 0.2 |
| Georgia | 12.3 | 0.2 |
| Canada | 12.2 | 0.2 |
| Israel | 8.3 | 0.1 |
| Serbia | 8.0 | 0.1 |
| Russia | 7.9 | 0.1 |
| New Zealand | 7.0 | 0.1 |
| Thailand | 3.0 | 0.1 |
| 1149 |
| Israel | 1154 | 1144 |
| India | 1151 | 1118 |
| Uzbekistan | 1142 | 1102 |
| Vietnam | 1137 | 1085 |
| Germany | 1134 | 1126 |
| Sweden | 1125 | 1143 |
| Kazakhstan | 1114 | 1067 |
| France | 1108 | 1118 |
| New Zealand | 1089 | 1046 |
| Brazil | 1086 | 1082 |
| China | 1084 | 1124 |
| Thailand | 1054 | 1045 |
| Romania | 1052 | 1080 |
| Egypt | 1046 | 1048 |
| South Korea | 1019 | 1074 |
| Serbia | 1014 | 1099 |
| Norway | 1013 | 1021 |
| Switzerland | 1005 | 1038 |
| Georgia | 983 | 1036 |
| United States | 954 | 1095 |
| Australia | 895 | 1136 |
| Poland | 780 | 1042 |
| Ukraine | 539 | 1054 |